We – EPG Team the biggest gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Model | Dry Filling Capacity | Compacted Produce | Mixing Blades | Mixing Electricity | Weight at Vacant |
(L) | (L) | (Computer) | (kW) | (T) | |
MAO2250/1500 | 2250 | 1500 | twelve | 2×30 | six.5 |
MAO3000/2000 | 3000 | 2000 | 14 | 2×37 | seven.5 |
MAO3750/2500 | 3750 | 2500 | 16 | 2×45 | 8.four |
MAO4500/3000 | 4500 | 3000 | sixteen | 2×55 | 9.two |
MAO5250/3500 | 5250 | 3500 | 18 | 2×55 | nine.7 |
MAO6000/4000 | 6000 | 4000 | twenty | 2×75 | eleven.8 |
MAO6750/4500 | 6750 | 4500 | 22 | 2×75 | 12.2 |
MAO7500/5000 | 7500 | 5000 | twenty | 2×90 | 15 |
MAO9000/6000 | 9000 | 6000 | 24 | 4×55 | 18 |
Model | Dry Filling Capacity | Compacted Produce | Mixing Blades | Mixing Power | Weight at Vacant |
(L) | (L) | (Computer) | (kW) | (T) | |
MSO750/five hundred | 750 | 500 | 14 | 2×11 | 3.6 |
MSO1500/one thousand | 1500 | one thousand | twelve | 2×22 | 5.05 |
MSO2250/1500 | 2250 | 1500 | 14 | 2×30 | five.sixty two |
Model | Dry Filling Capacity | Compacted Generate | Mixing Blades | Mixing Energy | Weight at Vacant |
(L) | (L) | (Personal computer) | (kW) | (T) | |
MEO 1250/750 | 1250 | 750 | 10 | 2×22 | four.three |
MEO1500/1000 | 1500 | a thousand | 10 | 2×22 | 4.4 |
MEO13000/2000 | 3000 | 2000 | 14 | 2×37 | six.9 |
The use of original products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the detailed substitute areas contained herein are not sponsored, accepted, or made by the OEM.