We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Ever-Energy Group CO., LTD. IS Professional IN Making ALL Types OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Equipment Speed REDUCERS, PARALLEL SHAFT HELICAL Gear REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Auto GEARBOXES, PTO Push SHAFTS, Particular REDUCER & Relevant Equipment Elements AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Reduced BACKLASH WORM REDUCERS AND pto shaft, agricultural gearboxes SO ON. As EPG is one of the biggest producers in China. We have innovative machines for creation and new technology testing potential . Via adopting new technology from British, German, U.S.A, our goods are greatest sellers all above European, America, and Southeast Asia.a end result, we have grow to be a comprehensive maker in the motion and control subject offering an substantial lineup of products with outstanding sturdiness, surroundings-friendliness, and good quality. Roller Chain Areas Every single chain is connected at the finishes to form a complete circle or chain loop by a grasp connecting hyperlink. Cotter plates or spring clips maintain the connecting link’s pins from operating unfastened.
Double pitch Stainless Steel Alloy conveyor roller Chain
Merchandise Title | StHangZhourd transmission Roller Chains | Product | Collection A, Series B |
Row | Simplex/Duplex/Triplex | Application | EPT Areas |
Surface Treatment method | Self-coloration/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in containers and wooden situations, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Series: 25, 35, 41, 40, fifty, sixty, eighty, a hundred, a hundred and twenty, one hundred forty, one hundred sixty
B Collection:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width between inner plates |
Pin diameter
|
Pin duration
|
Internal plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | six.350 | 3.30 | 3.18 | 2.31 | seven.nine | 8.4 | six.00 | .eight | 2.five/568 |
*35SS | 9.525 | 5.08 | 4.77 | 3.58 | twelve.4 | thirteen.17 | 9.00 | one.30 | five.five/1250 |
40SS |
twelve.700 |
seven.95 | seven.85 | 3.96 | 16.6 | seventeen.8 | 12.00 | 1.50 | nine.six/2182 |
41SS | 12.700 | 7.77 | six.25 | 3.58 | 13.75 | fifteen.0 | 9.91 | 1.30 | 6./1360 |
50SS | fifteen.875 | 10.16 | 9.40 | five.08 | 20.7 | 22.2 | fifteen.09 | two.03 | 15.2/3455 |
60SS | 19.050 | 11.91 | twelve.57 | 5.94 | twenty five.9 | 27.7 | eighteen.00 | 2.42 | 21.seven/4932 |
80SS | 25.four hundred | fifteen.88 | fifteen.75 | 7.92 | 32.7 | 35.0 | 24.00 | 3.25 | 38.9/8841 |
100SS | 31.750 | 19.05 | 18.90 | nine.53 | 40.4 | 44.7 | 30.00 | four.00 | 60./13636 |
120SS | 38.100 | 22.23 | 25.22 | 11.10 | 50.3 | 54.3 | 35.70 | four.80 | 72.5/16477 |
140SS | 44.450 | 25.40 | twenty five.22 | twelve.70 | fifty four.4 | 59.0 | 41.0 | 5.60 | 94./21363 |
04BSS | 6.000 | 4.00 | 2.80 | 1.85 | six.80 | 7.8 | 5.00 | .60 | 2./455 |
05BSS | eight.000 | 5.00 | three.00 | 2.31 | eight.20 | 8.9 | 7.10 | .80 | three.5/795 |
#06BSS | 9.525 | 6.35 | 5.72 | 3.28 | 13.15 | fourteen.1 | eight.20 | one.30 | 6.two/1409 |
08BSS | 12.700 | 8.51 | 7.75 | 4.45 | 16.7 | eighteen.2 | eleven.80 | 1.0 | 12./2727 |
10BSS | fifteen.875 | ten.16 | nine.65 | five.08 | 19.5 | twenty.9 | fourteen.70 | one.70 | 14.5/3295 |
12BSS | 19.050 | twelve.07 | 11.68 | 5.72 | 22.5 | 24.2 | sixteen.00 | one.85 | eighteen.5/4205 |
16BSS | 25.400 | fifteen.88 | 17.02 | eight.28 | 36.1 | 37.4 | 21.00 | 4.15/three.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | ten.19 | 41.3 | 45.0 | 26.40 | four.5/three..5 | 59./13409 |
24BSS | 38.one hundred | 25.40 | 25.40 | fourteen.63 | 53.4 | fifty seven.8 | 33.20 | 6./4.8 | 104./25454 |
32BSS | fifty.800 | 29.21 | 30.99 | 17.81 | 66.0 | seventy one.0 | forty two.00 | 7./six.0 | one hundred fifty./34090 |
The use of unique gear manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the outlined substitution elements contained herein are not sponsored, approved, or created by the OEM.